Gospel Reading for Thursday September 28 2017
A Liturgical Calendar
For the Year 2021
With Links to the Lessons From the Revised Common Lectionary, as modified for utilise in Episcopal worship
Return to The Lectionary Page.
Month:
| January | February | March | Apr | May | June |
| July | August | September | October | Nov | Dec |
January 2021 | ||||||
| Sun | Monday | Tuesday | Wednesday | Thursday | Friday | Sabbatum |
| | | | | | 1 The Holy Name | 2 |
| 3 Second Lord's day later Christmas | 4 | 5 | half-dozen The Epiphany | 7 | viii | 9 |
| 10 Starting time Sunday after the Epiphany | xi | 12 | 13 | xiv | 15 | 16 |
| 17 Second Sunday after the Epiphany | 18 Confession of St Peter, Apostle | nineteen | 20 | 21 | 22 | 23 |
| 24 Tertiary Sunday after the Epiphany | 25 Conversion of St Paul, Campaigner | 26 | 27 | 28 | 29 | 30 |
| 31 Fourth Lord's day after the Epiphany | | | | | | |
February 2021 | ||||||
| Lord's day | Monday | Tuesday | Wednesday | Thursday | Friday | Sat |
| | 1 | ii Presentation of Jesus in the Temple | iii | 4 | five | 6 |
| 7 5th Sunday later on the Epiphany | 8 | ix | x | eleven | 12 | 13 |
| xiv Final Sunday after the Epiphany | fifteen | 16 | 17 Ash Wednesday | 18 Thursday subsequently Ash Wednesday | 19 Friday later on Ash Wednesday | 20 Saturday after Ash Midweek |
| 21 First Sunday in Lent | 22 Monday in the First Week of Lent | 23 Tuesday in the Offset Week of Lent | 24 St Matthias, Campaigner | 25 Th in the Kickoff Week of Lent | 26 Friday in the First Calendar week of Lent | 27 Sabbatum in the First Week of Lent |
| 28 Second Lord's day in Lent | ||||||
March 2021 | ||||||
| Sunday | Monday | Tuesday | Wed | Thursday | Fri | Saturday |
| 1 Mon in the 2d Week of Lent | 2 Tuesday in the Second Week of Lent | 3 Wed in the 2nd Week of Lent | 4 Th in the Second Week of Lent | v Friday in the Second Week of Lent | 6 Sat in the 2nd Week of Lent | |
| 7 Tertiary Sunday in Lent | eight Monday in the Tertiary Week of Lent | 9 Tuesday in the Third Calendar week of Lent | ten Wednesday in the 3rd Week of Lent | 11 Thursday in the 3rd Week of Lent | 12 Friday in the 3rd Week of Lent | 13 Saturday in the Tertiary Week of Lent |
| 14 Fourth Sun in Lent | xv Monday in the Fourth Week of Lent | 16 Tuesday in the Fourth Week of Lent | 17 Wednesday in the Quaternary Week of Lent | xviii Th in the Quaternary Week of Lent | xix St Joseph | 20 Saturday in the Fourth Calendar week of Lent |
| 21 Fifth Sunday in Lent | 22 Monday in the Fifth Week of Lent | 23 Tuesday in the Fifth Week of Lent | 24 Wed in the Fifth Week of Lent | 25 The Announcement | 26 Friday in the 5th Calendar week of Lent> | 27 Sat in the Fifth Calendar week of Lent |
| 28 Lord's day of the Passion: Palm Sunday | 29 Monday in Holy Week | 30 Tuesday in Holy Calendar week | 31 Wednesday in Holy Week | |||
April 2021 | ||||||
| Dominicus | Monday | Tuesday | Wed | Th | Friday | Saturday |
| i Maundy Thursday | 2 Expert Friday | iii Holy Saturday Easter Vigil | ||||
| 4 Easter 24-hour interval Early Chief Evening | 5 Monday in Easter Calendar week | six Tuesday in Easter Week | seven Midweek in Easter Week | 8 Thursday in Easter Week | ix Friday in Easter Week | 10 Sat in Easter Week |
| 11 Second Sunday of Easter | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 Third Sunday of Easter | 19 | xx | 21 | 22 | 23 | 24 |
| 25 Fourth Sunday of Easter | 26 St Mark, Evangelist (transferred) | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
| Dominicus | Monday | Tuesday | Wednesday | Th | Friday | Saturday |
| | | | | | | 1 St Philip and St James, Apostles |
| ii Fifth Sunday of Easter | 3 | four | five | vi | vii | 8 |
| nine 6th Lord's day of Easter | 10 | xi | 12 | thirteen Ascent Day | 14 | 15 |
| 16 Seventh Sunday of Easter | 17 | 18 | 19 | xx | 21 | 22 |
| 23 Day of Pentecost Whitsunday | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 Commencement Sunday after Pentecost Trinity Sunday | 31 Visitation of the Blest Virgin | |||||
June 2021 | ||||||
| Sun | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 2d Lord's day subsequently Pentecost Proper v | 7 | 8 | 9 | 10 | 11 St Barnabas, Apostle | 12 |
| 13 3rd Dominicus after Pentecost Proper six | fourteen | 15 | 16 | 17 | 18 | xix |
| 20 Fourth Sunday after Pentecost Proper vii | 21 | 22 | 23 | 24 Nativity of St John, the Baptist | 25 | 26 |
| 27 5th Sunday after Pentecost Proper 8 | 28 | 29 St Peter and St Paul, Apostles | 30 | |||
July 2021 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Fri | Sabbatum |
| | 1 | 2 | three | |||
| 4 Sixth Sunday later Pentecost Proper 9 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 7th Dominicus after Pentecost Proper 10 | 12 | 13 | xiv | 15 | 16 | 17 |
| 18 Eighth Lord's day after Pentecost Proper 11 | 19 | xx | 21 | 22 Mary Magdalene | 23 | 24 |
| 25 Ninth Sunday later Pentecost Proper 12 | 26 St James, Apostle (transferred) | 27 | 28 | 29 | xxx | 31 |
Baronial 2021 | ||||||
| Sunday | Monday | Tuesday | Midweek | Thursday | Friday | Saturday |
| ane Tenth Sunday afterwards Pentecost Proper thirteen | 2 | 3 | iv | 5 | 6 The Transfiguration | vii |
| 8 Eleventh Sunday after Pentecost Proper 14 | ix | x | 11 | 12 | thirteen | 14 |
| 15 12th Sunday subsequently Pentecost Proper xv | xvi St Mary, the Virgin (transferred) | 17 | 18 | 19 | 20 | 21 |
| 22 Thirteenth Lord's day subsequently Pentecost Proper sixteen | 23 | 24 St Bartholomew, Apostle | 25 | 26 | 27 | 28 |
| 29 Fourteenth Lord's day after Pentecost Proper 17 | xxx | 31 | ||||
September 2021 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| i | 2 | 3 | 4 | |||
| 5 Fifteenth Sunday after Pentecost Proper 18 | 6 Labor Day | 7 | 8 | 9 | 10 | 11 |
| 12 Sixteenth Sunday after Pentecost Proper nineteen | 13 | 14 Holy Cantankerous Mean solar day | 15 | 16 | 17 | xviii |
| 19 Seventeenth Sunday after Pentecost Proper 20 | 20 | 21 St Matthew, Evangelist | 22 | 23 | 24 | 25 |
| 26 Eighteenth Sunday after Pentecost Proper 21 | 27 | 28 | 29 St Michael and All Angels | 30 | ||
| | ||||||
| ||||||
| Lord's day | Monday | Tuesday | Wednesday | Thursday | Fri | Sat |
| | 1 | two | ||||
| 3 Nineteenth Sunday afterwards Pentecost Proper 22 | 4 | 5 | half dozen | 7 | viii | ix |
| 10 Twentieth Sunday after Pentecost Proper 23 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 Twenty-First Dominicus afterward Pentecost Proper 24 | 18 St Luke, Evangelist | xix | 20 | 21 | 22 | 23 St James of Jerusalem |
| 24 20-2d Sun subsequently Pentecost Proper 25 | 25 | 26 | 27 | 28 St Simon & St Jude, Apostles | 29 | 30 |
| 31 Xx-Tertiary Sunday subsequently Pentecost Proper26 | ||||||
| ||||||
| Sunday | Mon | Tuesday | Wednesday | Th | Friday | Saturday |
| Note: If All Saints Twenty-four hour period is observed on Sun, utilise white | 1 | two | three | 4 | 5 | six |
| 7 All Saints may be celebrated (white) or Twenty=4th Sunday after Pentecost Proper 27 | viii | ix | 10 | 11 | 12 | 13 |
| fourteen Twenty-Fifth Lord's day subsequently Pentecost Proper 28 | xv | 16 | 17 | eighteen | 19 | 20 |
| 21 Last Lord's day afterward Pentecost: Christ the Rex | 22 | 23 | 24 | 25 Thanksgiving Solar day | 26 | 27 |
| 28 First Lord's day of Appearance | 29 | xxx St Andrew, Campaigner | ||||
| ||||||
| Sun | Monday | Tuesday | Wed | Thursday | Friday | Sabbatum |
| ane | 2 | iii | 4 | |||
| 5 Second Sunday of Advent | half-dozen | 7 | viii | 9 | ten | 11 |
| 12 Third Sunday of Advent | xiii | 14 | 15 | 16 | 17 | eighteen |
| 19 Fourth Sunday of Appearance | 20 | 21 St Thomas, Apostle | 22 | 23 | 24 Christmas Eve | 25 Christmas Twenty-four hours Christmas I Christmas II Christmas III |
| 26 Commencement Sunday after Christmas | 27 St Stephen, Deacon and Martyr (transferred) | 28 St John, Campaigner and Evangelist (transferred) | 29 Holy Innocents (transferred) | 30 | 31 | |
| | | | | | ||
Notes:
The Sunday Lectionary is a 3 twelvemonth cyclical lectionary. The twelvemonth get-go with Advent in 2020 is Year B. The year which ended at Appearance 2020 was Year A. The yr beginning with Advent 2021 is Year C.
The Bible translation used is The New Revised Standard Version, copyright 1989 past the Partitioning of Christian Instruction of the National Council of the Church of Christ in the The states, and used past permission.
The collects and the Psalms are from the Volume of Mutual Prayer. The collects use the contemporary wording.
The liturgical colour appropriate for the solar day is indicated, when the colour is green, cerise or regal, by the color of the numeral against a light greyness background. When the liturgical color is white, the numeral is black against a white background.
Return to The Lectionary Page.
Last updated on March i, 2020
Source: https://www.lectionarypage.net/CalndrsIndexes/Calendar2021.html
Post a Comment for "Gospel Reading for Thursday September 28 2017"